SCFL Division One
Current Standings
| POS | P | W | D | L | F | A | GD | PTS | ||||||
| 1 | Infinity | 13 | 11 | 1 | 1 | 38 | 14 | 24 | 34 | |||||
| 2 | AFC Walcountians | 12 | 8 | 2 | 2 | 32 | 11 | 21 | 26 | |||||
| 3 | Reigate Priory | 13 | 8 | 1 | 4 | 33 | 16 | 17 | 25 | |||||
| 4 | Worthing United | 12 | 7 | 2 | 3 | 35 | 9 | 26 | 23 | |||||
| 5 | Jarvis Brook | 11 | 7 | 2 | 2 | 23 | 8 | 15 | 23 | |||||
| 6 | Guildford City | 13 | 6 | 2 | 5 | 29 | 20 | 9 | 20 | |||||
| 7 | Dial Square | 12 | 6 | 2 | 4 | 18 | 10 | 8 | 20 | |||||
| 8 | Saltdean United | 11 | 6 | 1 | 4 | 23 | 19 | 4 | 19 | |||||
| 9 | Hailsham Town | 13 | 6 | 1 | 6 | 22 | 24 | -2 | 19 | |||||
| 10 | Westfield | 13 | 5 | 3 | 5 | 20 | 18 | 2 | 18 | |||||
| 11 | Mile Oak | 13 | 5 | 3 | 5 | 21 | 22 | -1 | 18 | |||||
| 12 | Selsey | 14 | 5 | 3 | 6 | 16 | 24 | -8 | 18 | |||||
| 13 | Loxwood | 13 | 4 | 5 | 4 | 14 | 15 | -1 | 17 | |||||
| 14 | East Preston | 12 | 4 | 3 | 5 | 18 | 17 | 1 | 15 | |||||
| 15 | Arundel | 13 | 4 | 3 | 6 | 24 | 36 | -12 | 15 | |||||
| 16 | Oakwood | 13 | 3 | 3 | 7 | 15 | 31 | -16 | 12 | |||||
| 17 | Clanfield | 11 | 3 | 0 | 8 | 8 | 25 | -17 | 9 | |||||
| 18 | Ringmer AFC | 13 | 2 | 3 | 8 | 12 | 35 | -23 | 9 | |||||
| 19 | Dorking Wanderers B | 14 | 2 | 2 | 10 | 17 | 36 | -19 | 8 | |||||
| 20 | Shoreham | 13 | 2 | 2 | 9 | 11 | 39 | -28 | 8 | |||||
| ||||||||||||||

