SCFL Division Two
Current Standings
| POS | P | W | D | L | F | A | GD | PTS | ||||||
| 1 | Chichester City B | 9 | 8 | 0 | 1 | 45 | 7 | 38 | 24 | |||||
| 2 | Rustington | 9 | 8 | 0 | 1 | 33 | 9 | 24 | 24 | |||||
| 3 | Hurstpierpoint | 9 | 7 | 1 | 1 | 32 | 8 | 24 | 22 | |||||
| 4 | TD Shipley | 9 | 7 | 1 | 1 | 26 | 10 | 16 | 22 | |||||
| 5 | Ferring | 9 | 5 | 3 | 1 | 21 | 11 | 10 | 18 | |||||
| 6 | Alfold | 9 | 5 | 1 | 3 | 18 | 16 | 2 | 16 | |||||
| 7 | Storrington Community | 10 | 4 | 2 | 4 | 19 | 28 | -9 | 14 | |||||
| 8 | Worthing Town | 9 | 4 | 0 | 5 | 21 | 38 | -17 | 12 | |||||
| 9 | ASC Brighton Rangers | 11 | 3 | 2 | 6 | 17 | 31 | -14 | 11 | |||||
| 10 | Upper Beeding | 10 | 3 | 1 | 6 | 15 | 22 | -7 | 10 | |||||
| 11 | Southwater | 10 | 2 | 2 | 6 | 17 | 28 | -11 | 8 | |||||
| 12 | Rudgwick | 10 | 2 | 2 | 6 | 13 | 24 | -11 | 8 | |||||
| 13 | Bosham | 9 | 2 | 1 | 6 | 16 | 21 | -5 | 7 | |||||
| 14 | Copthorne | 10 | 1 | 0 | 9 | 11 | 35 | -24 | 3 | |||||
| 15 | Brighton Electricity | 7 | 0 | 2 | 5 | 2 | 18 | -16 | 2 | |||||
| ||||||||||||||

