SCFL Premier Division
Current Standings
| POS | P | W | D | L | F | A | GD | PTS | ||||||
| 1 | Haywards Heath Town | 14 | 11 | 2 | 1 | 32 | 9 | 23 | 35 | |||||
| 2 | Eastbourne United | 14 | 9 | 3 | 2 | 47 | 18 | 29 | 30 | |||||
| 3 | East Grinstead Town | 13 | 7 | 3 | 3 | 33 | 19 | 14 | 24 | |||||
| 4 | Hassocks | 12 | 7 | 3 | 2 | 26 | 14 | 12 | 24 | |||||
| 5 | Roffey | 12 | 7 | 2 | 3 | 28 | 11 | 17 | 23 | |||||
| 6 | Lingfield | 13 | 7 | 2 | 4 | 29 | 23 | 6 | 23 | |||||
| 7 | Guernsey | 12 | 7 | 2 | 3 | 24 | 18 | 6 | 23 | |||||
| 8 | Bexhill United | 12 | 7 | 1 | 4 | 24 | 19 | 5 | 22 | |||||
| 9 | Pagham | 12 | 6 | 2 | 4 | 29 | 18 | 11 | 20 | |||||
| 10 | Crawley Down Gatwick | 15 | 5 | 4 | 6 | 23 | 31 | -8 | 19 | |||||
| 11 | AFC Varndeanians | 13 | 5 | 3 | 5 | 12 | 15 | -3 | 18 | |||||
| 12 | Newhaven | 12 | 4 | 2 | 6 | 16 | 26 | -10 | 14 | |||||
| 13 | Lancing | 12 | 4 | 1 | 7 | 19 | 27 | -8 | 13 | |||||
| 14 | Seaford Town | 12 | 4 | 1 | 7 | 16 | 24 | -8 | 13 | |||||
| 15 | Wick | 12 | 4 | 0 | 8 | 16 | 33 | -17 | 12 | |||||
| 16 | Midhurst & Ease. | 12 | 3 | 2 | 7 | 15 | 22 | -7 | 11 | |||||
| 17 | Forest Row | 14 | 3 | 2 | 9 | 20 | 33 | -13 | 11 | |||||
| 18 | Billingshurst | 14 | 3 | 2 | 9 | 20 | 35 | -15 | 11 | |||||
| 19 | Horsham YM | 12 | 1 | 4 | 7 | 11 | 24 | -13 | 7 | |||||
| 20 | Little Common | 12 | 2 | 1 | 9 | 13 | 34 | -21 | 7 | |||||
| ||||||||||||||

